DGCA की सख्तीः फ्लाइट के दौरान हंगामा किया तो 30 दिन जहाज में नहीं बैठ पाएंगे
Feb 23, 2026
News Plus 24x7 Rate List
Financial-Year 2018-19
| Components | Rate | Unit |
|---|---|---|
| Rich Media Ads (Homepage) Innovations * | INR 125000 | Daily |
| Standard Banner Ads | INR 75 | CPM |
| In Banner Video (R side) | INR 100 | CPM |
| Pre Roll Video Ads (Live TV) | INR 150 | CPM |
| Pre Roll Video Ads (VOD) | INR 125 | CPM |
| App Standard Banner | INR 50 | CPM |
| App Interstitial | INR 100 | CPM |
| Section SponsorShip * | INR 125000 | Daily |
| Widget SponsorShip (Live Scores, Weather, Stock Market) * | INR 125000 | Daily |
* Special Days to be excluded
Terms and conditions apply
Rates are subject to revisions regularly basis changes in inventory